Teac DV-W28S-V DVD Drive
Part Number: DV-W28S-V
| Write Speed ( Max Speed ) |
DVD+R 8x ( CAV ) DVD+R DL 6x ( ZCLV ) DVD-R 8x ( CAV ) DVD-R DL 6x ( ZCLV ) DVD+RW 8x ( ZCLV ) DVD-RW 6x ( ZCLV ) DVD-RAM 5x ( ZCLV ) CD-R 24x ( CAV ) CD-RW US 24x ( ZCLV ) HS 10x ( CLV ) MS 4x (CLV) |
| Read Speed ( Max Speed ) |
DVD-ROM 8x ( CAV ) DVD±R 8x ( CAV ) DVD+R DL ( Finalized Disc ) 8x ( CAV ) DVD-R DL ( Finalized Disc ) 6x ( CAV ) DVD±RW 8x ( CAV ) DVD-RAM ( 4.7G ) 5x ( ZCLV ) CD-ROM 24x ( CAV ) CD-R/RW 24x ( CAV ) CD-DA ( DAE ) 24x ( CAV ) |
| Disc Diameter | 12cm, 8cm |
| Interface | SerialATA Revision2.6 |
| Access Time | 150ms ( typ ) DVD-ROM 140ms ( typ ) CD-ROM |
| Data Buffer | 2MB |
| Loading Mechanism | Drawer Type |
| Environmental Conditions | |
| Ambient Temperatures | Operating 5 to 45°C Non Operating -20 to 60°C Transportation -40 to 65°C |
| Ambient Humidity | Operating 8 to 80% ( non-condensing ) * Non Operating 5 to 95% ( non-condensing ) * Transportation 5 to 95% ( non-condensing ) * |
| Power Requirements | DC5V±5% |
| Current Consumption | Standby / Sleep 45mA / 32mA ( Average current max ) During starting / Seek 1500mA ( Max, Spikes less 1ms ) |
| MTBF | 60,000POH ( 10% duty ) |
| Safty / EMI Standards | UL, CUL, TUV, CB, CE and BSMI |
| Dimensions | 128.0W x 12.7H x 129.4D ( mm ) |
| Mass ( Weight ) | 172g or less |
| RoHS | Complied |


