HP DesignJet T650 36-inch Large Format A0 Plotter Printer
Part Number: 5HB10A
| PRINT SPECIFICATIONS | |
|---|---|
| Print technology | HP Thermal Inkjet |
| Print languages | HP-GL/2, HP-RTL, CALS G4, JPEG, URF |
| Model size | 914 mm |
| Theoretical minimum line width | 0.02 mm |
| Line accuracy | ±0.1%[3] |
| Print speed | 25 sec/page on A1, 82 A1 prints per hour[1] |
| Maximum optical density (black) | 8 L* min/2.10 D[4] |
| Print quality color (best) | Up to 2400 x 1200 optimized dpi |
| Non-printable area (cut-sheet) | 5 x 5 x 5 x 5 mm |
| Non-printable area (roll media) | 5 x 5 x 5 x 5 mm |
| Printer drivers included | Raster driver for Windows and macOS |
| Internal Storage | None |
| Memory | 1 GB |




