HP ScanJet Pro 4500 fn1 Network Scanner
Part Number: L2749A
| SCANNER SPECIFICATIONS | |
|---|---|
| Duty cycle (daily) | Recommended daily duty cycle: 4000 pages (ADF), 100 pages (Flatbed) |
| Bit Depth | 24-bits external 48-bits internal |
| Auto document feeder capacity | Standard, 50 sheets (75 g/m² paper) |
| Scan size, maximum | 216 x 356 mm |
| Scan size (ADF), maximum | 216 x 3100 mm |
| Scan size ADF (minimum) | 105 x 148 mm |
| Scan size, minimum | 25.4 x 25.4 mm |
| Scan input modes | Scan front-panel function for Save as PDF, Save as JPEG, E-mail as PDF, E-mail as JPEG, Send to Cloud, Everyday Scan and Save as Editable Text (OCR). HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and thrid parties applications via TWAIN. |
| Scan file format | For text & images: PDF, JPEG, PNG, BMP, TIFF, Text (.txt), Rich Text (rtf) and Searchable PDF. |
| Scanning options (ADF) | Single pass E-Duplex |
| Duplex ADF scanning | Yes |
| Scan technology | CMOS CIS (Contact Image Sensor) |
| Levels of grayscale | 256 |
| Color scanning | Yes |
| Multifeed detection | Yes |
| Light source (scanning) | Light Emitting Diode (LED) |
| Scanner advanced features | Auto exposure, Auto threshold, Auto detect color, Background smooth/removal, Auto detect size, Straighten content, Enhance content, Multi-feed detection sensor, Auto orient, Multi-color dropout, Edge erase, Delete blank page, Merge pages, Hole fill, PDF permissions, Document separation (single page) |
| Processor speed | 550 MHz |
| Memory | 1 GB |




