OnLogic Neousys Rugged Edge AI Computer
Part Number: NUVO-8108GC
HIGH-PERFORMANCE GPU-ACCELERATED COMPUTER
The Nuvo-8108GC is a rugged GPU-accelerated edge platform built for AI applications such as autonomous vehicles, vision inspection, and security and surveillance. It is designed to support the high-end 250W NVIDIA® graphics cards as well as offer up to 14 teraflops in FP32 for fast, striking performance. Powered by Intel® Xeon® or 9th/8th-Gen Core™ 8-core/16-thread with 128 GB ECC or non ECC DDR4 memory, the NUVO 8108GC offers very fast read/write performance making it one of the most powerful edge AI platforms available.
HIGH DURABLE RUGGED DESIGN
The Nuvo-8108GC comes prepared for some of the most rugged as well as industrial environments. With design for rugged and in-vehicle applications, the Nuvo-8108GC combines its thermal, mechanical, as well as industrial-grade power to give it superior durability.
RUGGED EDGE CONNECTIVITY
The Nuvo-8108GC comes equipped with a hot-swappable 2.5″ HDD/SSD tray as well as an M.2 2280 NVMe socket for fast read/write operations. Additionally, it comes with easily accessible GbE and USB 3.1 Gen1/Gen 2 ports with screw-lock mechanisms for secure cable management, as well as a PCIe x16 slot for GPU installation and two other PCIe x8 slots and one PCIe x16 slot for expansion cards.
CELLULAR CONNECTIVITY
This system is compatible with OnLogic’s Extrovert 4G LTE technology, an integrated modem pre-certified to operate on many of the world’s most popular cellular carrier networks. Extrovert 4G LTE hardware is ideal for today’s mobile, edge computing and Industrial Internet of Things applications. To take advantage of this feature, simply configure your system with Extrovert 4G LTE connectivity and then contact your carrier to activate.
| Hardware Line | Rugged |
|---|---|
| Cooling Type | Fanless |
| Processor Socket | LGA1151 |
| Processor Generation | Coffee Lake |
| Processor Cores | 2 4 6 8 |
| Chipset | Intel C246 |
| Graphics/GPU | Intel UHD Graphics 610 Intel UHD Graphics 630 Intel UHD Graphics P630 Optional GPU |
| Memory Type | DDR4 SO-DIMM (non-ECC) DDR4 SO-DIMM (ECC) |
| Memory Capacity | 128 GB |
| Memory Speed | 2666 MHz |
| Memory Slot Count | 4.000000 |
| Number of Displays Supported | 1 2 3 |
| Rear I/O | Power Button 1 Line-Out 1 DisplayPort 1 DVI-D port 1 VGA port 4 USB 3.2 Gen 1 ports 4 USB 3.2 Gen 2 ports 2 RS-232/422/485 COM ports 8-bit Isolated Digital I/O |
| Front I/O | 2 4-pin Terminal Block connectors (8~35 V) Cooling fan |
| Expansion Options | 2 PCIe Mini Card slots (full height) 2 PCIe x8 slots (4 PCIe lanes each) 2 PCIe x16 slots (8 PCIe lanes each) |
| Storage Options | 2 SATA III 2.5″ Drives 1 M.2 2280 M-key slot (PCIe Gen3 x4) for NVMe SSD |
| RAID Support | 0/1 |
| LAN Controller | Intel I210IT GbE Intel I219LM GbE |
| Input Voltage | 8~48 VDC |
| Power Input | 2 4-pin Terminal Block connectors |
| Operating Temperature Range | -25 ~ 60°C |
| Operating Humidity | 10% ~ 90% (non-condensing) |
| Shock Tolerance (Operating) | MIL-STD-810G, Method 516.6, Procedure I, Table 516.6-II |
| Vibration Tolerance (Operating) | MIL-STD-810G, Method 514.6, Category 4; and 3 Grms, 5-500 Hz, 3 Axes |
| Dimensions (WxHxD) | 170 x 186 x 360 mm 6.69″ x 7.32″ x 14.17″ |
| Case Type | Automotive Customizable Expandable Ruggedized |
| Case Material | Steel |
| Port Punchouts | 3 Antenna holes |





