APC Smart-UPS SC Tower – 120V, 420VA, 260-Watt, 4-Outlet
Part Number: SC420
- Has four NEMA 5-15R receptacles for plugging in devices.
- Also guards against power surges on equipment connected to data lines.
- Features RS-232 serial management port. Network manageable with the included PowerChute software.
- Restarts loads automatically after UPS shutdown and is cold-start capable.
- Intelligent battery management maximizes battery performance.
- Batteries are easy to replace and hot swappable.
| General | |
| Audible Alarm | Alarm when operating on battery, distinctive low battery alarm, overload continuous tone alarm |
| Backup Time (Typical) | At half-load: 13.5 minutes (130 W); At full load: 5.5 minutes 260 W) |
| Battery Recharge Time (Typical) | 5 hours |
| Battery Type | Leakproof, maintenance-free sealed lead-acid battery with suspended electrolyte |
| CE Approval | Yes |
| Compliance | CSA; FCC Part 15 Class A; UL® 1778 |
| Output Configurable Power (Maximum) | 260 W/420 VA |
| Output Power | 260 W/420 VA |
| Output Power Crest Factor | Up to 5:1 |
| Output Power Frequency (Sync to AC Power) | 47-53 Hz for 50 Hz (nominal), 57-63 Hz for 60 Hz (nominal) |
| Output Power Voltage Distortion | Less than 5% at full load |
| Output Power Voltage (Nominal) | 120 V |
| Output Receptacles | (4) NEMA 5-15R |
| Power | Input: 120 VAC, 50/60 Hz +/- 3 Hz (autosensing); Input voltage range for AC power operations: 82-144 V; Input voltage adjustable range for AC power operation: 75-154 V |
| Runtime | Maximum: 1 hour, 48 minutes (at 25 W, 40 VA); At half load: 14 minutes (120 W); At full load: 5 minutes (260 W); |
| Surge Energy Rating | 412 joules |
| Surge Filtering | Full time multi-pole noise filtering; 0.7% IEEE surge let-through; zero clamping response time; meets UL® 1449 |






