HP ScanJet Pro N4000 snw1 Sheet-feed Scanner
Part Number: 6FW08A
| SCAN RESOLUTION | |
|---|---|
| Scan Resolution, Optical | Up to 600 dpi |
| Scan Resolution, Hardware | 600 x 600 dpi |
| Output Resolution Dpi Settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
| SCAN SPEED | |
| Automatic document feeder scan speed | Up to 40 ppm / 80 ipm |
| Scan speed footnote number | [3] Sheet feed speeds: (All resolutions up to and including 300 ppi). Simplex 40 A-4 pages per minute. Duplex 80 A-4 images per minute |
| SCANNER SPECIFICATIONS | |
| Duty cycle (daily) | Recommended daily duty cycle: 4000 pages |
| Bit Depth | 24-bit (external), 48-bit (internal) |
| Auto document feeder capacity | Standard, 50 sheets |
| Scan size (ADF), maximum | 216 x 3100 mm |
| Scan size ADF (minimum) | 50.8 x 50.8 mm |
| Scan input modes | 7.1 cm (2.8 inch) Color touch screen on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
| Scan file format | For text & images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (.rtf) and Searchable PDF |
| Scanning options (ADF) | Single-pass duplex |
| Duplex ADF scanning | Yes |
| Scan technology | CMOS CIS (Contact Image Sensor) |
| Levels of grayscale | 256 |
| Color scanning | Yes |
| Multifeed detection | Yes |
| Light source (scanning) | LED |
| Scanner advanced features | Auto exposure, Auto threshold, Auto detect color, Background smooth/removal, Auto detect size, Straighten content, Enhance content, Multi-streaming, Auto feed, Multi-feed detection sensor, Advanced multi-feed detection, Auto orient, Multi-color dropout, Channel color dropout, Edge erase, Delete blank page, Merge pages, Hole fill, PDF permissions, Document separation (Blank page, Barcode, Zonal barcode, Zonal OCR) |
| Processor speed | ARM-1176 666 MHz |
| Memory | 512 MB |




